Lot  | Listing | Year | Price  | Sq. Ft.  | B.R.  | Bath  | Carport  | Deck | Shed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John L. Scott | SOLD 02/15/2023 | 1970 | 95,000 | 1,440 | 3 | 2 | Yes | Yes | Yes | 
| 72 | Windermere  | SOLD 05/31/2023 | 2017 | 160,000 | 1,296 | 3 | 2 | Yes | Yes | Yes | 
| 50 | Better Homes and Gardens | SOLD 06/23/2023 | 1978 | 115,000 | 1,440 | 3 | 1.75 | Yes | Yes | Yes | 
| 96 | Windermere  | SOLD 10/19/2023 | 1986 | 92,000 | 1,568 | 3 | 2 | Yes | Yes | Yes | 
| 92 | Coldwell Banker | SOLD 01/11/2024 | 1979 | 60,000 | 896 | 2 | 2 | No | Yes | Yes | 
| 10 | Keller Williams | SOLD 01/22/2024 | 1969 | 70,000 | 1,368 | 3 | 1.75 | Yes | No | No | 
| 37 | John L. Scott | SOLD 02/23/2024 | 1976 | 74,000 | 1,344 | 3 | 2 | Yes | Yes | Yes | 
| 30 | Windermere | SOLD 04/24/2024 | 1975 | 75,000 | 1,344 | 2 | 2 | Yes | No | Yes | 
| 44 | Windermere | SOLD 06/18/2024 | 1977 | 50,000 | 1,440 | 3 | 2 | Yes | No | Yes | 
| 28 | Windermere | SOLD 06/21/2024 | 1976 | 58,000 | 1,250 | 2 | 2 | Yes | No | No | 
| 11 | Windermere | SOLD 07/19/2024 | 1972 | 42,000 | 864 | 2 | 1 | Yes | Yes | No | 
| 52 | EXP Realty | SOLD 09/09/2024 | 1979 | 189,000 | 1,400 | 2 | 2 | Yes | Yes | Yes | 
| 77 | EXP Realty | SOLD 09/19/2024 | 1976 | 75,000 | 1,440 | 3 | 2 | Yes | Yes | Yes | 
| 82 | Coldwell Banker Bain | SOLD 10/09/2024 | 1977 | 95,000 | 1,288 | 2 | 2 | Yes | Yes | Yes | 
| 25 | Better Properties Gig Harbor | SOLD 12/30/2024 | 1974 | 55,000 | 793 | 2 | 1 | Yes | No | Yes | 
| 68 | Windermere Real Estate/West Sound | SOLD 06/02/2025 | 1979 | 75,999 | 960 | 2 | 2 | Yes | Yes | Yes | 
| 71 | Windermere Real Estate/West Sound | SOLD 06/12/2025 | 1994 | 142,500 | 1,244 | 2 | 2 | Yes | Yes | No | 
| 78 | Keller Williams West Sound | SOLD 06/23/2025 | 1977 | 79,900 | 1,344 | 2 | 2 | Yes | Yes | Yes | 
| 80 | Windermere Real Estate/West Sound | SOLD 07/14/2025 | 1977 | 125,000 | 1,344 | 2 | 2 | Yes | Yes | Yes | 
| 18 | Windermere Real Estate/West Sound | SOLD 08/20/2025 | 1972 | 185,000 | 1,260 | 2 | 2 | Yes | Yes | Yes | 
| 55 | Vacant Lot Available for NEW home Home must be a new model. Lot can accommodate a double wide home, approximately 54 ft in length.  | |||||||||
| 10 | Romelle Gosselin Windermere Real Estate/West Sound  | 1969 | 185,000 | 1,368 | 2 | 2 | Yes | Yes | No | |
| 94 | Janel Delos Reyes EXP Realty 
  | 1977 | 155,000 | 1,584 | 3 | 2 | Yes | Yes | Yes | |
95  | Jordan Armistead Really Properties Inc.  | 1981 | 119,000 | 1,248 | 2 | 2 | Yes | Yes | Yes | |
| 22 | Romelle Gosselin Windermere Real Estate/West Sound  | 1972 | 89,900 | 1,344 | 3 | 2 | Yes | Yes | Yes | |
| 60 | Joe Bartlett Professional Realty Services  | 1979 | 189,000 | 1,848 | 3 | 2 | Yes | Yes | Yes | |
                   
Copyright © Cedar Glen Mobile Home & RV Park   |  All Rights Reserved 
UR16300 NE State Hwy 305 | Poulsbo, WA | 98370 US             +1.3607794305          admin@cedarglenmhp.com